<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ALIENSKYS FORUM</title>
		<link>http://alienskysforum.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 13 Jul 2009 15:44:20 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ALIENSKYS FORUM</title>
			<url>http://illiweb.com/fa/m/logo2.gif</url>
			<link>http://alienskysforum.forumotion.com/feed/?</link>
		</image>
		<item>
			<title>FAVVIO.COM » WATCH THE LATEST MOVIES ONLINE HASSLE FREE HD</title>
			<link>http://alienskysforum.forumotion.com/astrochemistry-f5/favviocom-watch-the-latest-movies-online-hassle-free-hd-t31.htm</link>
			<dc:creator>tradebuzzing</dc:creator>
			<description>Free movie downloads,transformers2,Harry Potter ,Aliens In The Attic ,Transformers ,Twilight ,District 9,Transformers: Revenge of the Fallen,Sex and the City ,New Moon ,Juno ,Ice Age 3 ,Star Wars ,Public Enemies ,Supernova ,Bruno,Spider-Man,The Girl Next Door,

Batman ,Chicago ,Love Story ,The Game ,Ice Age: Dawn of the Dinosaurs ,Public Enemies ,The Proposal ,The Hangover ,Up ,My Sister's Keeper ,The Taking of Pelham 1 2 3 ,Year One ,Night at the Museum: Battle of the Smithsonian,Bruno ,I Love  ...</description>
			<category>ASTROCHEMISTRY</category>
			<pubDate>Mon, 13 Jul 2009 15:44:20 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/astrochemistry-f5/favviocom-watch-the-latest-movies-online-hassle-free-hd-t31.htm#31</comments>
			<guid>http://alienskysforum.forumotion.com/astrochemistry-f5/favviocom-watch-the-latest-movies-online-hassle-free-hd-t31.htm</guid>
		</item>
		<item>
			<title>SMART-1 maps Kaguya lunar impact</title>
			<link>http://alienskysforum.forumotion.com/spacecraft-f1/smart-1-maps-kaguya-lunar-impact-t30.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The Japanese lunar orbiter Kaguya has completed a productive operational phase and 

will conclude its scientific mission with a controlled impact on the lunar surface, 

scheduled for 20:30 CEST today.



http://www.alienskys.com/2009/SMART_1_maps_Kaguya_lunar_impact_2641.html </description>
			<category>SPACECRAFT</category>
			<pubDate>Wed, 10 Jun 2009 20:12:40 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/spacecraft-f1/smart-1-maps-kaguya-lunar-impact-t30.htm#30</comments>
			<guid>http://alienskysforum.forumotion.com/spacecraft-f1/smart-1-maps-kaguya-lunar-impact-t30.htm</guid>
		</item>
		<item>
			<title>New Tidal Debris from Colliding Galaxies</title>
			<link>http://alienskysforum.forumotion.com/galaxies-f12/new-tidal-debris-from-colliding-galaxies-t29.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Astronomers are announcing today that they have discovered new tidal debris stripped 

away from colliding galaxies. The research will be being presented during a press 

conference at the 214th annual American Astronomical Society meeting in Pasadena.



http://www.alienskys.com/2009/New_Tidal_Debris_from_Colliding_Galaxies_2640.html </description>
			<category>GALAXIES</category>
			<pubDate>Wed, 10 Jun 2009 20:12:00 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/galaxies-f12/new-tidal-debris-from-colliding-galaxies-t29.htm#29</comments>
			<guid>http://alienskysforum.forumotion.com/galaxies-f12/new-tidal-debris-from-colliding-galaxies-t29.htm</guid>
		</item>
		<item>
			<title>Baby Stars Finally Found in Jumbled Galactic Center</title>
			<link>http://alienskysforum.forumotion.com/stars-f26/baby-stars-finally-found-in-jumbled-galactic-center-t28.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Astronomers have at last uncovered newborn stars at the frenzied center of our Milky 

Way galaxy. The discovery was made using the infrared vision of NASA's Spitzer Space 

Telescope.



http://www.alienskys.com/2009/Baby_Stars_Finally_Found_in_Jumbled_Galactic_Center_2639.html </description>
			<category>STARS</category>
			<pubDate>Wed, 10 Jun 2009 20:11:18 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/stars-f26/baby-stars-finally-found-in-jumbled-galactic-center-t28.htm#28</comments>
			<guid>http://alienskysforum.forumotion.com/stars-f26/baby-stars-finally-found-in-jumbled-galactic-center-t28.htm</guid>
		</item>
		<item>
			<title>Supernova Remnant is an Unusual Suspect</title>
			<link>http://alienskysforum.forumotion.com/supernova-f28/supernova-remnant-is-an-unusual-suspect-t27.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>A new image from NASA's Chandra X-ray Observatory shows a supernova remnant 

with a different look. This object, known as SNR 0104-72.3 (SNR 0104 for short), is in the 

Small Magellanic Cloud, a small neighboring galaxy to the Milky Way.



http://www.alienskys.com/2009/Supernova_Remnant_is_an_Unusual_Suspect_2638.html </description>
			<category>SUPERNOVA</category>
			<pubDate>Tue, 09 Jun 2009 19:47:23 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/supernova-f28/supernova-remnant-is-an-unusual-suspect-t27.htm#27</comments>
			<guid>http://alienskysforum.forumotion.com/supernova-f28/supernova-remnant-is-an-unusual-suspect-t27.htm</guid>
		</item>
		<item>
			<title>Telescope Provides Tool for Unraveling Dark Energy</title>
			<link>http://alienskysforum.forumotion.com/dark-matter-f9/telescope-provides-tool-for-unraveling-dark-energy-t26.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Radio astronomers have directly measured the distance to a faraway galaxy, providing 

a valuable &quot;yardstick&quot; for calibrating large astronomical distances and demonstrating a 

vital method that could help determine the elusive nature of the mysterious Dark Energy.



http://www.alienskys.com/2009/Telescope_Provides_Tool_for_Unraveling_Dark_Energy_2637.html </description>
			<category>DARK MATTER</category>
			<pubDate>Tue, 09 Jun 2009 19:46:43 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/dark-matter-f9/telescope-provides-tool-for-unraveling-dark-energy-t26.htm#26</comments>
			<guid>http://alienskysforum.forumotion.com/dark-matter-f9/telescope-provides-tool-for-unraveling-dark-energy-t26.htm</guid>
		</item>
		<item>
			<title>Texas-Sized Computer Finds Black Hole in Galaxy M87</title>
			<link>http://alienskysforum.forumotion.com/black-holes-f8/texas-sized-computer-finds-black-hole-in-galaxy-m87-t25.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Astronomers Karl Gebhardt (The University of Texas at Austin) and Jens Thomas (Max 

Planck Institute for Extraterrestrial Physics) have used new computer modeling 

techniques to discover that the black hole at the heart of M87.

http://www.alienskys.com/2009/Texas_Sized_Computer_Finds_Black_Hole_in_Galaxy_M87_2636.html </description>
			<category>BLACK HOLES</category>
			<pubDate>Tue, 09 Jun 2009 19:45:54 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/black-holes-f8/texas-sized-computer-finds-black-hole-in-galaxy-m87-t25.htm#25</comments>
			<guid>http://alienskysforum.forumotion.com/black-holes-f8/texas-sized-computer-finds-black-hole-in-galaxy-m87-t25.htm</guid>
		</item>
		<item>
			<title>Sverige deltar i europeiskt bärraketprogram</title>
			<link>http://alienskysforum.forumotion.com/launch-vehicles-f15/sverige-deltar-i-europeiskt-barraketprogram-t24.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Regeringen har i dag beslutat att ge Rymdstyrelsen i uppdrag att till Europeiska 

Rymdstyrelsen (ESA) anmäla Sveriges deltagande i tre bärraketprogram. Totalt 

omfattar regeringens satsning 25,5 miljoner euro fram till 2011.



http://www.alienskys.com/2009/Sverige_deltar_i_europeiskt_barraketprogram_2635.html </description>
			<category>LAUNCH VEHICLES</category>
			<pubDate>Mon, 08 Jun 2009 19:48:28 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/launch-vehicles-f15/sverige-deltar-i-europeiskt-barraketprogram-t24.htm#24</comments>
			<guid>http://alienskysforum.forumotion.com/launch-vehicles-f15/sverige-deltar-i-europeiskt-barraketprogram-t24.htm</guid>
		</item>
		<item>
			<title>Keck Study Sheds New Light on Dark Gamma-ray Bursts</title>
			<link>http://alienskysforum.forumotion.com/gamma-ray-bursts-f13/keck-study-sheds-new-light-on-dark-gamma-ray-bursts-t23.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Gamma-ray bursts are the universe's biggest explosions, capable of producing so much 

light that ground-based telescopes easily detect it billions of light-years away. Yet, for 

more than a decade, astronomers have puzzled over the nature of so-called dark bursts.



[url=http://www.alienskys.com/2009/Keck_Study_Sheds_New_Light_Dark_Gamma_ray_Bursts_2634.html http://www.alienskys.com/2009/Keck_Study_Sheds_New_Light_Dark_Gamma_ray_Bursts_2634.html[/url] </description>
			<category>GAMMA-RAY BURSTS</category>
			<pubDate>Mon, 08 Jun 2009 19:47:36 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/gamma-ray-bursts-f13/keck-study-sheds-new-light-on-dark-gamma-ray-bursts-t23.htm#23</comments>
			<guid>http://alienskysforum.forumotion.com/gamma-ray-bursts-f13/keck-study-sheds-new-light-on-dark-gamma-ray-bursts-t23.htm</guid>
		</item>
		<item>
			<title>Fake Astronaut Gets Hit by Artificial Solar Flare</title>
			<link>http://alienskysforum.forumotion.com/technology-f29/fake-astronaut-gets-hit-by-artificial-solar-flare-t22.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>In 1972, Apollo astronauts narrowly escaped a potential catastrophe. On August 2nd of 

that year, a large and angry sunspot appeared and began to erupt, over and over again 

for more than a week.



http://www.alienskys.com/2009/Fake_Astronaut_Gets_Hit_by_Artificial_Solar_Flare_2633.html </description>
			<category>TECHNOLOGY</category>
			<pubDate>Mon, 08 Jun 2009 19:45:41 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/technology-f29/fake-astronaut-gets-hit-by-artificial-solar-flare-t22.htm#22</comments>
			<guid>http://alienskysforum.forumotion.com/technology-f29/fake-astronaut-gets-hit-by-artificial-solar-flare-t22.htm</guid>
		</item>
		<item>
			<title>Svenska nyckelkomponenter i jätteteleskop</title>
			<link>http://alienskysforum.forumotion.com/observatory-telescope-f21/svenska-nyckelkomponenter-i-jatteteleskop-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Det svenska företaget Omnisys ska leverera nyckelkomponenter till jätteteleskopet 

ALMA, ett radioteleskop som håller på att byggas i bergen i de norra delarna av den 

chilenska Atacama-öknen.



http://www.alienskys.com/2009/Svenska_nyckelkomponenter_i_jatteteleskop_2628.html </description>
			<category>OBSERVATORY &amp; TELESCOPE</category>
			<pubDate>Fri, 05 Jun 2009 11:37:00 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/observatory-telescope-f21/svenska-nyckelkomponenter-i-jatteteleskop-t17.htm#17</comments>
			<guid>http://alienskysforum.forumotion.com/observatory-telescope-f21/svenska-nyckelkomponenter-i-jatteteleskop-t17.htm</guid>
		</item>
		<item>
			<title>Dim Supernova sheds light on Gamma-Ray Bursts</title>
			<link>http://alienskysforum.forumotion.com/supernova-f28/dim-supernova-sheds-light-on-gamma-ray-bursts-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Stars of more than eight solar masses normally end their lives in tremendous 

explosions known as supernovae. The exploding star then shines as brightly as billions 

of stars together.



http://www.alienskys.com/2009/Dim_Supernova_sheds_light_on_Gamma_Ray_Bursts_2627.html </description>
			<category>SUPERNOVA</category>
			<pubDate>Thu, 04 Jun 2009 19:44:40 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/supernova-f28/dim-supernova-sheds-light-on-gamma-ray-bursts-t16.htm#16</comments>
			<guid>http://alienskysforum.forumotion.com/supernova-f28/dim-supernova-sheds-light-on-gamma-ray-bursts-t16.htm</guid>
		</item>
		<item>
			<title>Stellar family in crowded, violent neighbourhood</title>
			<link>http://alienskysforum.forumotion.com/globular-clusters-f14/stellar-family-in-crowded-violent-neighbourhood-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Using ESO’s Very Large Telescope, astronomers have obtained one of the sharpest 

views ever of the Arches Cluster — an extraordinary dense cluster of young stars near 

the supermassive black hole at the heart of the Milky Way. 



http://www.alienskys.com/2009/Stellar_family_in_crowded_violent_neighbourhood_2626.html </description>
			<category>GLOBULAR CLUSTERS</category>
			<pubDate>Thu, 04 Jun 2009 19:43:56 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/globular-clusters-f14/stellar-family-in-crowded-violent-neighbourhood-t15.htm#15</comments>
			<guid>http://alienskysforum.forumotion.com/globular-clusters-f14/stellar-family-in-crowded-violent-neighbourhood-t15.htm</guid>
		</item>
		<item>
			<title>New missions extend ESA's radiation map of space</title>
			<link>http://alienskysforum.forumotion.com/spacecraft-f1/new-missions-extend-esa-s-radiation-map-of-space-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>As the Herschel and Planck observatories head towards their final orbits 1.5 million 

kilometres from Earth each spacecraft has a small but significant passenger aboard – a 

device no bigger than a shoebox.

http://www.alienskys.com/2009/New_missions_extend_ESAs_radiation_map_of_space_2625.html </description>
			<category>SPACECRAFT</category>
			<pubDate>Thu, 04 Jun 2009 19:42:45 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/spacecraft-f1/new-missions-extend-esa-s-radiation-map-of-space-t14.htm#14</comments>
			<guid>http://alienskysforum.forumotion.com/spacecraft-f1/new-missions-extend-esa-s-radiation-map-of-space-t14.htm</guid>
		</item>
		<item>
			<title>Cassini Finds Titan's Clouds Hang on to Summer</title>
			<link>http://alienskysforum.forumotion.com/saturn-f25/cassini-finds-titan-s-clouds-hang-on-to-summer-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Cloud chasers studying Saturn's moon Titan say its clouds form and move much like 

those on Earth, but in a much slower, more lingering fashion. Their forecast for Titan's 

early autumn -- warm and wetter.



http://www.alienskys.com/2009/Cassini_Finds_Titans_Clouds_Hang_on_to_Summer_2624.html </description>
			<category>SATURN</category>
			<pubDate>Thu, 04 Jun 2009 13:32:24 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/saturn-f25/cassini-finds-titan-s-clouds-hang-on-to-summer-t13.htm#13</comments>
			<guid>http://alienskysforum.forumotion.com/saturn-f25/cassini-finds-titan-s-clouds-hang-on-to-summer-t13.htm</guid>
		</item>
		<item>
			<title>Spirit Takes a Peek at Her Belly</title>
			<link>http://alienskysforum.forumotion.com/rovers-f24/spirit-takes-a-peek-at-her-belly-t12.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>This panorama of images from the Spirit rover, taken on Sol 1925 (June 2, 2009), is 

helping engineers assess the rover's current state and plan her extraction from the soft 

soil in the region now called &quot;Troy.&quot;



http://www.alienskys.com/2009/Spirit_Takes_a_Peek_at_Her_Belly_2623.html </description>
			<category>ROVERS</category>
			<pubDate>Thu, 04 Jun 2009 13:31:29 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/rovers-f24/spirit-takes-a-peek-at-her-belly-t12.htm#12</comments>
			<guid>http://alienskysforum.forumotion.com/rovers-f24/spirit-takes-a-peek-at-her-belly-t12.htm</guid>
		</item>
		<item>
			<title>Dark Dust Devil Tracks in Noachis Region on Mars</title>
			<link>http://alienskysforum.forumotion.com/mars-f17/dark-dust-devil-tracks-in-noachis-region-on-mars-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>This image is located in a crater in the Hellespontus region that displays dunes and dust 

devil tracks. The larger barchan-like dunes are surrounded by linear ripples and dark 

coarse material. http://www.alienskys.com/2009/Dark_Dust_Devil_Tracks_in_Noachis_Region_on_Mars_2622.html </description>
			<category>MARS</category>
			<pubDate>Wed, 03 Jun 2009 19:17:56 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/mars-f17/dark-dust-devil-tracks-in-noachis-region-on-mars-t11.htm#11</comments>
			<guid>http://alienskysforum.forumotion.com/mars-f17/dark-dust-devil-tracks-in-noachis-region-on-mars-t11.htm</guid>
		</item>
		<item>
			<title>Magnetic Tornadoes Could Liberate Mercury´s Atmosphere</title>
			<link>http://alienskysforum.forumotion.com/mercury-f18/magnetic-tornadoes-could-liberate-mercurys-atmosphere-t10.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>As the closest planet to the sun, Mercury is scorching hot, with daytime temperatures of 

more than 800 degrees Fahrenheit (approximately 450 degrees Celsius). It is also the 

smallest rocky planet, so its gravity is weak, only about 38 percent of Earth's.



http://www.alienskys.com/2009/Magnetic_Tornadoes_Could_Liberate_Mercurys_Tenuous_Atmosphere_2620.html </description>
			<category>MERCURY</category>
			<pubDate>Tue, 02 Jun 2009 19:37:56 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/mercury-f18/magnetic-tornadoes-could-liberate-mercurys-atmosphere-t10.htm#10</comments>
			<guid>http://alienskysforum.forumotion.com/mercury-f18/magnetic-tornadoes-could-liberate-mercurys-atmosphere-t10.htm</guid>
		</item>
		<item>
			<title>Gästprofessor i rymdfysik ska delta i utvecklingen av LOIS</title>
			<link>http://alienskysforum.forumotion.com/technology-f29/gastprofessor-i-rymdfysik-ska-delta-i-utvecklingen-av-lois-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Uppsala universitet har beslutat att anställa Lars Ladell, Saab Systems, som 

gästprofessor i ämnet rymdfysik, särskilt vågutbredning i jonosfären och troposfären. 

Professuren är placerad vid Institutionen för fysik och astronomi.



http://www.alienskys.com/2009/Gastprofessor_i_rymdfysik_ska_delta_i_utvecklingen_av_LOIS_2619.html </description>
			<category>TECHNOLOGY</category>
			<pubDate>Mon, 01 Jun 2009 19:25:11 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/technology-f29/gastprofessor-i-rymdfysik-ska-delta-i-utvecklingen-av-lois-t9.htm#9</comments>
			<guid>http://alienskysforum.forumotion.com/technology-f29/gastprofessor-i-rymdfysik-ska-delta-i-utvecklingen-av-lois-t9.htm</guid>
		</item>
		<item>
			<title>Quasars in the Early Universe</title>
			<link>http://alienskysforum.forumotion.com/galaxies-f12/quasars-in-the-early-universe-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[A team of astronomers, including members of the Max-Planck Institute for Astrophysics 
<br />
(MPA), have combined the observational power provided by the Hubble Space 
<br />
Telescope.
<br />

<br />
<a href="http://www.alienskys.com/2009/Quasars_in_the_Early_Universe_2618.html" target="_blank"><a href="http://www.alienskys.com/2009/Quasars_in_the_Early_Universe_2618.html" target="_blank">http://www.alienskys.com/2009/Quasars_in_the_Early_Universe_2618.html</a></a>]]></description>
			<category>GALAXIES</category>
			<pubDate>Mon, 01 Jun 2009 19:24:18 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/galaxies-f12/quasars-in-the-early-universe-t8.htm#8</comments>
			<guid>http://alienskysforum.forumotion.com/galaxies-f12/quasars-in-the-early-universe-t8.htm</guid>
		</item>
		<item>
			<title>Scientists Find Evidence for Liquid Water on a Early Mars</title>
			<link>http://alienskysforum.forumotion.com/astrochemistry-f5/scientists-find-evidence-for-liquid-water-on-a-early-mars-t7.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Researchers report that fluids loaded with dissolved minerals containing elements such 

as silicon, iron, magnesium, potassium and aluminum, can remain in a liquid state at 

temperatures well below freezing.

http://www.alienskys.com/2009/Scientists_Find_Evidence_for_Liquid_Water_on_a_Early_Mars_2617.html </description>
			<category>ASTROCHEMISTRY</category>
			<pubDate>Sun, 31 May 2009 19:23:16 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/astrochemistry-f5/scientists-find-evidence-for-liquid-water-on-a-early-mars-t7.htm#7</comments>
			<guid>http://alienskysforum.forumotion.com/astrochemistry-f5/scientists-find-evidence-for-liquid-water-on-a-early-mars-t7.htm</guid>
		</item>
		<item>
			<title>Ares I-X Rocket to be Tested for Stability Before Launch</title>
			<link>http://alienskysforum.forumotion.com/launch-vehicles-f15/ares-i-x-rocket-to-be-tested-for-stability-before-launch-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The first flight test of NASA's new rocket configuration to carry astronauts into 

space will take place later this year. Ares I-X consists of a four-segment first 

stage solid rocket motor.

http://www.alienskys.com/2009/Ares_I_X_Rocket_to_be_Tested_for_Stability_Before_Launch_2616.html </description>
			<category>LAUNCH VEHICLES</category>
			<pubDate>Fri, 29 May 2009 20:45:55 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/launch-vehicles-f15/ares-i-x-rocket-to-be-tested-for-stability-before-launch-t6.htm#6</comments>
			<guid>http://alienskysforum.forumotion.com/launch-vehicles-f15/ares-i-x-rocket-to-be-tested-for-stability-before-launch-t6.htm</guid>
		</item>
		<item>
			<title>Planet-Hunting Method Succeeds at Last</title>
			<link>http://alienskysforum.forumotion.com/exoplanets-f11/planet-hunting-method-succeeds-at-last-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>A long-proposed tool for hunting planets has netted its first catch -- a 

Jupiter-like planet orbiting one of the smallest stars known. The technique, 

called astrometry, was first attempted 50 years ago to search for planets 

outside our solar system.

http://www.alienskys.com/2009/Planet_Hunting_Method_Succeeds_at_Last_2615.html </description>
			<category>EXOPLANETS</category>
			<pubDate>Fri, 29 May 2009 20:44:57 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/exoplanets-f11/planet-hunting-method-succeeds-at-last-t5.htm#5</comments>
			<guid>http://alienskysforum.forumotion.com/exoplanets-f11/planet-hunting-method-succeeds-at-last-t5.htm</guid>
		</item>
		<item>
			<title>International Space Station doubles crew to six</title>
			<link>http://alienskysforum.forumotion.com/spacecraft-f1/international-space-station-doubles-crew-to-six-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The crew of the International Space Station has increased to six for the first 

time today with the arrival of three new residents including ESA astronaut 

Frank De Winne with the Soyuz TMA-15 spacecraft.

http://www.alienskys.com/2009/International_Space_Station_doubles_crew_to_six_2614.html </description>
			<category>SPACECRAFT</category>
			<pubDate>Fri, 29 May 2009 20:43:56 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/spacecraft-f1/international-space-station-doubles-crew-to-six-t4.htm#4</comments>
			<guid>http://alienskysforum.forumotion.com/spacecraft-f1/international-space-station-doubles-crew-to-six-t4.htm</guid>
		</item>
		<item>
			<title>ESA har utsett nästa generation astronauter</title>
			<link>http://alienskysforum.forumotion.com/astronauts-f2/esa-har-utsett-nasta-generation-astronauter-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>ESA har nu utsett nästa generation av ESA-astronauter. Det är fem män och 

en kvinna som valdes för det tuffa men spännande jobbet. En av dessa är 

Andreas Mogensen från vårt södra grannland. 



http://www.alienskys.com/2009/ESA_har_utsett_nasta_generation_astronauter_2613.html </description>
			<category>ASTRONAUTS</category>
			<pubDate>Thu, 28 May 2009 20:02:23 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/astronauts-f2/esa-har-utsett-nasta-generation-astronauter-t3.htm#3</comments>
			<guid>http://alienskysforum.forumotion.com/astronauts-f2/esa-har-utsett-nasta-generation-astronauter-t3.htm</guid>
		</item>
		<item>
			<title>Suzaku Snaps Complete X-ray View of a Galaxy Cluster</title>
			<link>http://alienskysforum.forumotion.com/galaxies-f12/suzaku-snaps-complete-x-ray-view-of-a-galaxy-cluster-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Suzaku mission is providing new insight into how assemblages of thousands of 

galaxies pull themselves together. For the first time,Suzaku has detected 

X-ray-emitting gas at a cluster's outskirts, where a billion-year plunge to the 

center begins.



http://www.alienskys.com/2009/Suzaku_Snaps_First_Complete_X_ray_View_of_a_Galaxy_Cluster_2612.html </description>
			<category>GALAXIES</category>
			<pubDate>Thu, 28 May 2009 19:59:03 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/galaxies-f12/suzaku-snaps-complete-x-ray-view-of-a-galaxy-cluster-t2.htm#2</comments>
			<guid>http://alienskysforum.forumotion.com/galaxies-f12/suzaku-snaps-complete-x-ray-view-of-a-galaxy-cluster-t2.htm</guid>
		</item>
		<item>
			<title>Ghost Remains After Black Hole Eruption</title>
			<link>http://alienskysforum.forumotion.com/black-holes-f8/ghost-remains-after-black-hole-eruption-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The diffuse blue object near the center of the image is believed to be a cosmic &quot;ghost&quot; generated by a huge eruption from a supermassive black hole in a distant galaxy. This X-ray ghost, a.k.a. HDF 130, remains after powerful radio waves from particles.

http://www.alienskys.com/2009/Ghost_Remains_After_Black_Hole_Eruption_2611.html </description>
			<category>BLACK HOLES</category>
			<pubDate>Thu, 28 May 2009 19:57:39 GMT</pubDate>
			<comments>http://alienskysforum.forumotion.com/black-holes-f8/ghost-remains-after-black-hole-eruption-t1.htm#1</comments>
			<guid>http://alienskysforum.forumotion.com/black-holes-f8/ghost-remains-after-black-hole-eruption-t1.htm</guid>
		</item>
	</channel>
</rss>